
Property Attributes
- MLS#2310285
- TypeSingle Family
- CountyDILLON
- CityLatta
- Area31A Other counties in South Carolina
- NeighborhoodNot within a Subdivision
- Zip29565
- StyleTraditional
- Price$ 295,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2932
- Lot Size0.37 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
This historical two-story home, built in 1861, offers a blend of character, charm, and modern updates. Located in the desirable Latta school district, it presents a unique opportunity to own a piece of history. The house has been well maintained, preserving its historical appeal while incorporating modern conveniences. Upon entering, you'll be greeted by real hardwood floors that add warmth and character to the living spaces. The double staircase is a striking feature, adding a touch of elegance and grandeur to the home's design. The front and side porch provide ample space to relax and enjoy the outdoors, while the mature landscaping enhances the curb appeal. The formal living and dining rooms offer dedicated spaces for entertaining guests and hosting special occasions. The kitchen has been completely updated and features granite countertops, stainless steel appliances, including a farmhouse sink, and a center work island. The abundance of cabinetry provides ample storage for all your kitchen needs. The ensuite bathroom features a jetted tub for luxurious relaxation, including a walk-in closet for added convenience and organization. The master suite also has its own separate porch area, providing a private outdoor retreat and easy access to the patio. The home offers a generous amount of space for comfortable living and entertaining. If you're interested in viewing the property, make sure to schedule a showing to experience its unique charm and all it has to offer. This historical home with its captivating features, updated kitchen, and spacious layout is a true gem. It provides a glimpse into the past while offering the comfort and functionality of modern living.
Elementary School | Middle School | High School |
---|---|---|
Outside of Horry & Georgetown Counties Elementary School | Outside of Horry & Georgetown Counties Middle School | Outside of Horry & Georgetown Counties High School |
Price History | |
---|---|
5/24/2023 | Listed $295,000 |
General Features
Accessibility | None |
---|---|
Additional Parcels Y/N | None |
Appliances | Dishwasher, Microwave, Range, Refrigerator, Dryer, Washer |
Architectural Style | Traditional |
Assoc Fee Paid Per | NotApplicable |
Assoc Fees | 0.0 |
Association Amenities | None |
Association Fee Includes | None |
Association Name | None |
Association Y/N | False |
Associationname2 | None |
Attached Garage | None |
Availability Date | None |
Basement | CrawlSpace |
Body Type | None |
Body of Water | None |
Builder Name | None |
Building Area Units | None |
Building Features | None |
Building Name | None |
Business Name | None |
Business Type | None |
Buyer Financing | None |
Cap Rate | None |
Carport Spaces | None |
Carport Y/N | None |
City | Latta |
Close Price | None |
Community Features | None |
Concessions | None |
Construction Materials | WoodFrame |
Contingency | None |
Cooling | CentralAir |
County | Dillon |
Current Financing | None |
Current Use | None |
Development Status | None |
Directions | None |
Disclosures | LeadBasedPaintDisclosure |
Electric | None |
Electric Expense | None |
Elementary School | Outside of Horry & Georgetown Counties |
Elementary School District | None |
Elevation | None |
Energy Efficient | None |
Entry Location | None |
Exclusions | None |
Expected Active Date | None |
Exterior Features | Porch, Patio |
Facing Direction | None |
Fuel Expense | None |
Garage Spaces | None |
Garage Y/N | None |
Green Energy Generation | None |
Green Indoor Air Quality | None |
Green Location | None |
Green Sustainability | None |
Green Water Conservation | None |
Gross Income | None |
Heating | Central |
High School | Outside of Horry & Georgetown Counties |
High School District | None |
Home Warranty Y/N | False |
Insurance Expense | None |
Interior Features | Fireplace, Other, WindowTreatments, BedroomonMainLevel, EntranceFoyer, KitchenIsland, StainlessSteelAppliances, SolidSurfaceCounters |
Land Lease Amount | None |
Land Lease Amount Frequency | None |
Land Lease Y/N | None |
Leasable Area | None |
Lease Amount | None |
Lease Amount Frequency | None |
Lease Considered Y/N | False |
Lease Renewal Y/N | None |
Lease Type | None |
Levels | Two |
Lot Size Square Feet | None |
MLS Area | 31A Other counties in South Carolina |
MLS Area Minor | None |
Maintenanceexpense | None |
Make | None |
Middle/Junior High School | Outside of Horry & Georgetown Counties |
Middle/Junior School District | None |
Mobile Length | None |
Mobile Width | None |
Mobilehomeremainsyn | None |
Net Operating Income | None |
New Construction | None |
Number of Units Leased | None |
Numberofunitsvacant | None |
Occupancy Description | None |
Occupantname | None |
Ok to Lease | None |
Open Parking Spaces | None |
Operating Expense | None |
Other Structures | None |
Ownerpays | None |
Ownership Type | None |
Patio/Porch Features | RearPorch, FrontPorch, Patio |
Percent Ownership | None |
Pet Deposit | None |
Pets Allowed | None |
Pool Features | None |
Possession | Closing |
Possible Use | None |
Property Attached Y/N | False |
Property Condition | Resale |
Property Sub Type Additional | Detached |
Property SubType | Detached |
Property Type | Residential |
Rent Control Y/N | None |
Rent Includes | None |
Roof | None |
Security Deposit | None |
Security Features | SecuritySystem, SmokeDetectors |
Senior Community Y/N | None |
Sewer | None |
Spa Features | None |
Standard Status | Active |
Status | Active |
Stories | None |
Street Name | Rice St. |
Structure Type | None |
Sub Agent Compensation Type | None |
Subdivision Name | Not within a Subdivision |
Tax Annual Amount | None |
Tax Assessed Value | None |
Tax Lot | None |
Tax Year | None |
TaxOtherAnnualAssessmentAmount | None |
Taxes | None |
Tenant Pays | None |
Topography | None |
Total Actual Rent | None |
Total Rooms | None |
Total Units | None |
Township | None |
Trash Expense | None |
Unit Number | None |
Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, Other, PhoneAvailable, SewerAvailable, WaterAvailable |
View | None |
View Y/N | None |
Virtual Tour | None |
Virtual Tour | None |
Walk Score | None |
Water Sewer Expense | None |
Waterfront Features | None |
Waterfront Y/N | None |
Year Built | 1861 |
Year Built Details | None |
Year Built Source | None |
Zoning | Res |
Zoning Description | None |
Interior Features
1/4 Baths | None |
---|---|
3/4 Baths | None |
Above Grade Finished Area | None |
Above Grade Finished Area Source | None |
Above Grade Finished Area Unit Type | None |
Air Conditioning Y/N | True |
Basement (Y/N) | None |
Bathroomspartial | None |
Bedrooms Possible | None |
Below Grade Finished Area | None |
Below Grade Finished Area Source | None |
Below Grade Finished Area Unit Type | None |
Buyerofficeemail | None |
Common Walls | None |
Electric On Property Y/N | None |
Entry Level | None |
Fireplace Features | None |
Fireplace Y/N | True |
Flooring | Carpet, Tile, Wood |
Full Baths | 2 |
Furnished Units | None |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | True |
Laundry Features | WasherHookup |
Living Area Units | None |
Livingareasource | Assessor |
Main Level Bathrooms | None |
Main Level Bedrooms | None |
Rangearea | None |
Seatingcapacity | None |
Street Suffix | None |
Total Baths | None |
Total Bedrooms | 3 |
Total Fireplaces | None |
Total Stories | None |
Window Features | None |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | None |
Builder Model | None |
Building Area Total | 2932.0 |
Buyerofficefax | None |
Covered Spaces | None |
Crops Included Y/N | None |
Cultivated Area | None |
Door Features | None |
Fencing | None |
Foundation Area | None |
Foundation Details | Crawlspace |
Frontage Length | None |
Frontage Type | None |
Horse Amenities | None |
Horse Y/N | None |
Inclusions | None |
Irrigation Water Rights Y/N | None |
Lot Dimensions | None |
Lot Features | CityLot, Rectangular |
Lot Size Acres | 0.37 |
Lot Size Area | None |
Lot Size Source | Assessor |
Lot Size Units | None |
Lotdimensionssource | None |
Mobile Home Dimensions | None |
Model | None |
Number of Buildings | None |
Number of Lots | None |
Number of Pads | None |
Number of Separate Electric Meters | None |
Number of Separate Gas Meters | None |
Number of Separate Water Meters | None |
Open Parking Y/N | None |
Other Equipment | None |
Other Parking | None |
Ownerphone | None |
Park Name | None |
Parking Features | Driveway |
Pasture Area | None |
Pool Charge | None |
RV Parking Dimensions | None |
Road Frontage Type | None |
Road Responsibility | None |
Road Surface Type | None |
Skirt | None |
Spa | None |
Total Parking | 2.0 |
Vegetation | None |
Water Source | Public |
Wooded Area | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool