Property Attributes
- MLS#2410366
- TypeSingle Family
- CountyCOLUMBUS
- CityWhiteville
- Area31B North Carolina
- NeighborhoodNot within a Subdivision
- Zip28472
- StyleRanch
- Price$ 209,800
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.32 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Completely remodeling 3 Bedroom home on .32 Acre lot. This home has been updated and upgraded with amazing details. The open living room area has great window space and a bright airy feel! Entering the Kitchen you will find all new Samsung Stainless Steel applances wrapped in all new cabinetry and solid surface stone counter tops. The remainder of the home enjoys quality LVP flooring, fully tiled shower, beautiful ceiling fans, custom bright lighting features, and laundry as well as pantry storage space.
| Elementary School | Middle School | High School |
|---|---|---|
| Outside of Horry & Georgetown Counties Elementary School | Central Middle School | Whiteville High School |
| Price History | |
|---|---|
| 4/29/2024 | Listed $220,000 |
| 6/4/2024 | 5% - $209,800 |
General Features
| Interior Features | BedroomonMainLevel,KitchenIsland,StainlessSteelAppliances,SolidSurfaceCounters |
|---|---|
| Sewer | SepticTank |
| Heating | Central,Electric |
| Cooling | CentralAir |
| Utilities | ElectricityAvailable,SepticAvailable,WaterAvailable |
| Possession | Closing |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Exterior Features | Patio |
| Zoning | GU |
| HOA | 0.0 |
| Patio/Porch Features | FrontPorch,Patio |
| Architectural Style | Ranch |
| Security Features | SmokeDetectors |
| Construction Materials | BrickVeneer |
| Pets Allowed | OwnerOnly,Yes |
| Year Built | 1967 |
| Levels | One |
| Property SubType | Detached |
| Community Features | LongTermRentalAllowed |
| Assoc Fee Paid Per | Monthly |
| County | Columbus |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | OwnerAllowedMotorcycle,PetRestrictions,TenantAllowedMotorcycle |
| HOA / Comm Assn | No |
| Attached Garage | No |
| Subdivision Name | Not within a Subdivision |
| Garage Y/N | No |
| Status | Active |
| Directions | From Hwy 74/76 Turn onto Union Valley Rd. Then right onto Mrs Tates Rd. Home will be on the left. |
| High School | Whiteville High School |
| City | Whiteville |
| Disclosures | LeadBasedPaintDisclosure,SellerDisclosure |
| View Y/N | No |
| Senior Community Y/N | No |
| MLS Area | 31B North Carolina |
| Waterfront Y/N | No |
| Carport Y/N | No |
| Elementary School | Outside of Horry & Georgetown Counties |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Central Middle School |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://mls.ricoh360.com/dfab2782-72d8-43b7-ab4a-b99730156191 |
| Days on Market | 36 |
| Standard Status | Active |
| Virtual Tour | https://view.ricoh360.com/dfab2782-72d8-43b7-ab4a-b99730156191 |
| Property Sub Type Additional | Detached |
| MobileHomeRemainsYN | No |
Interior Features
| Flooring | LuxuryVinylPlank,Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Full Baths | 1 |
| Laundry Features | WasherHookup |
| Total Bedrooms | 3 |
| Electric On Property Y/N | No |
| Room Type | UtilityRoom |
| LivingAreaSource | PublicRecords |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Lot Features | IrregularLot,OutsideCityLimits |
| Water Source | Public |
| Total Parking | 3.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1250.0 |
| Lot Dimensions | 122x109x158x98 |
| Lot Size Acres | 0.32 |
| Lot Size Source | PublicRecords |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2024 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. June 18, 2024 5:10 AM UTC
© 2024 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.