
Property Attributes
- MLS#20257635
- TypePending
- CountyRICHLAND
- CityEastover
- Area599-Other SC County
- Zip29044
- StyleRanch
- Price$ 51,800
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1796
- Lot Size1 Acres
Data Source:
Western Upstate MLS
Property Description
Investment opportunity available this ranch home offers 4 bedrooms, 2 baths, spacious kitchen, living and dining room. sits on a large lot with an attached ramp for disability access. Come enjoy country living- Make an offer. Home needs repairs and updates. Buyer to complete due diligence prior to offer, sold as is no inspection contingency
Price History | |
---|---|
12/7/2022 | Listed $111,300 |
1/6/2023 | 5% - $105,800 |
2/8/2023 | 5% - $100,600 |
3/20/2023 | 5% - $95,600 |
4/28/2023 | 2% - $93,900 |
5/17/2023 | 8% - $86,800 |
6/1/2023 | 9% - $79,700 |
6/16/2023 | 10% - $72,500 |
7/5/2023 | 11% - $65,000 |
7/27/2023 | 12% - $57,500 |
8/14/2023 | 10% - $51,800 |
General Features
Area | 599-Other SC County |
---|---|
Basement | No/Not Applicable |
Cooling | Central Electric |
Property Type | Residential |
Sqr Ft Range | 1750-1999 |
Sub Type | Single Family |
Subdivision | Other |
Interior Features
Beds Total | 4 |
---|---|
Foundations | Slab |
Full Baths | 2 |
Full Baths | Two |
Total Bedrooms | Four |
Exterior Features
Garrage Capacity Range | None |
---|---|
Lakefront | No |
Number Of Acres | 1.00 |
Sewers | Public Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool